TATA IPL AUCTION 2022: 10 teams are playing in Tata Indian Premier League (IPL) 2022. In this season, 204 players have been sold and spent Rs 5,51,70,00,000 among ten franchises during the Tata Indian Premier League (IPL) 2022 auction in Bengaluru. Young Indian cricketer Ishaan Krishna was at the top pick in this IPL season for an amount of INR 15.25 Crores.
ALSO READ: 21 Best Fantasy Cricket Apps In India You Need To Try
Look at the list of Top Buyers of this Season
TEAM | PLAYER | TYPE | PRICE |
Mumbai Indians | Ishan Krishan | Wicket Keeper | Rs 15.25Cr |
Chennai Super Kings | Deepak Chahar | Bowler | Rs 14Cr |
Kolkata Knight Riders | Shreyas Iyer | Batsman | Rs 12.25Cr |
Punjab Kings | Liam Livingstone | All-Rounder | Rs 11.50Cr |
Delhi Capitals | Shardul Thakur | Bowler | Rs 10.75Cr |
Royal Challengers Bangalore | Wanindu Hasaranga | All-Rounder | Rs 10.75Cr |
Royal Challengers Bangalore | Harshal Patel | All-Rounder | Rs 10.75Cr |
Sunrisers Hyderabad | Nicholas Pooran | Wicket Keeper | Rs 10.75Cr |
Gujarat Titans | Lockie Ferguson | Bowler | Rs 10Cr |
Lucknow Super Giants | Avesh Khan | Bowler | Rs 10Cr |
Rajasthan Royals | Prasidh Krishna | Bowler | Rs 10Cr |
Look at the list of Overview of this season
TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
Chennai Super Kings | Rs 2.95Cr | 8 | 25 |
Delhi Capitals | Rs 10Lakhs | 7 | 24 |
Gujarat Titans | Rs 15Lakhs | 8 | 23 |
Kolkata Knight Riders | Rs 45Lakhs | 8 | 25 |
Lucknow Super Giants | Rs 0 | 7 | 21 |
Mumbai Indians | Rs 10Lakhs | 8 | 25 |
Punjab Kings | Rs 3.45Cr | 7 | 25 |
Rajasthan Royals | Rs 95Lakhs | 8 | 24 |
Royal Challengers Bangalore | Rs 1.55Cr | 8 | 22 |
Sunrisers Hyderabad | Rs 10Lakhs | 8 | 23 |
ALSO READ: 30 Best Money Earning Apps To Make Money Online
And the auction photos are also available on the official website of the Tata Indian Premier League(IPL) 2022 auction