HIGHLIGHTS:
- A total of 600 players is diving in the IPl auction pool.
- List of all players who have sold till now in IPl auction,2022.
As we all know the Indian Premier League (IPL), 2022 auction is going on and we have brought you the full list of players who have been sold till now. Auction is taking place in Bengaluru and a total of 600 players are swimming to be sold in the auction pool.
ALSO READ: 21 Best Fantasy Cricket Apps In India You Need To Try
Let’s look at the list of players sold till now, and who has been awarded as the highest bidder.
Players | Team | Amount |
---|---|---|
Shikhar Dhawan | Punjab Kings | Rs 8.25cr |
Ravichandran Ashwin | Rajasthan Royals | Rs 5cr |
Pat Cummins | Kolkata Knight Riders | Rs 7.25cr |
Kagiso Rabada | Punjab Kings | Rs 9.25cr |
Trent Boult | Rajasthan Royals | Rs 8cr |
Shreyas Iyer | Kolkata Knight Riders | Rs 12.25cr |
Mohammed Shami | Gujarat Titans | Rs 6.25cr |
Faf du Plessis | Royal Challengers Bangalore | Rs 7cr |
Quinton De Cock | Lucknow Super Giants | Rs 6.75cr |
David Warner | Delhi Capitals | Rs 6.25cr |
Manish Pandey | Lucknow Super Giants | Rs 4.60cr |
Shimron Hetmyer | Rajasthan Royals | Rs 8.50cr |
Robin Uthappa | Chennai Super Kings | Rs 2cr |
Jason Roy | Gujarat Titans | Rs 2cr |
Devdutt Padikkal | Rajasthan Royals | Rs 7.75cr |
Dwayne Bravo | Chennai Super Kings | Rs 4.40cr |
Nitish Rana | Kolkata Knight Riders | Rs 8cr |
Jason Holder | Lucknow Super Giants | Rs 8.75cr |
Harshal Patel | Royal Challengers Bangalore | Rs 10.75cr |
Deepak Hooda | Lucknow Super Giants | Rs 5.75cr |
Wanindu Hasaranga | Royal Challengers Bangalore | Rs 10.75cr |
Washington Sundar | Sunrisers Hyderabad | Rs 8.75cr |
Krunal Pandya | Lucknow Super Giants | Rs 8.25cr |
Mitchell Marsh | Delhi Capitals | Rs 6.50cr |
Ambati Rayudu | Chennai Super Kings | Rs 6.75cr |
Ishan Kishan | Mumbai Indians | Rs 15.25cr |
Jonny Bairstow | Punjab Kings | Rs 6.75cr |
Dinesh Kartik | Royal Challengers Bangalore | Rs 5.50cr |
Nicholas Pooran | Sunrisers Hyderabad | Rs 10.75cr |
T Natrajan | Sunrisers Hyderabad | Rs 4cr |
Deepak Chahar | Chennai Super Kings | Rs 14cr |
Prasidh Krishna | Rajasthan Royals | Rs 10 Cr |
Lockie Ferguson | Gujarat Titans | Rs 10 Cr |
Josh Hazlewood | Royal Challengers Bangalore | Rs 7.75 Cr |
Mark Wood | Lucknow Super Giants | Rs 7.50 Cr |
Bhuvneshwar Kumar | Sunrisers Hyderabad | Rs 4.20 Cr |
Shardul Thakur | Delhi Capitals | Rs 10.75 Cr |
Mustafizur Rahman | Delhi Capitals | Rs 2 Cr |
Kuldeep Yadav | Delhi Capitals | Rs 2 Cr |
Rahul Chahar | Punjab Kings | Rs 5.25 Cr |
Yuzvendra Chahal | Rajasthan Royals | Rs 6.50 Cr |
Priyam Garg | Sunrisers Hyderabad | Rs 20 Lakh |
Abhinav Sadarangani | Gujarat Titans | Rs 2.60 Cr |
Dewald Brevis | Mumbai Indians | Rs 3 Cr |
Ashwin Hebbar | Delhi Capitals | Rs 20 Lakh |
Rahul Tripathi | Sunrisers Hyderabad | Rs 8.50 Cr |
Riyan Parag | Rajasthan Royals | Rs 3.8 Cr |
Abhishek Sharma | Sunrisers Hyderabad | Rs 6.50 Cr |
Sarfaraz Khan | Delhi Capitals | Rs 20 Lakh |
Shahrukh Khan | Punjab Kings | Rs 9 Cr |
Shivam Mavi | Kolkata Knight Riders | Rs 7.25 Cr |
Rahul Tewatia | Gujarat Titans | Rs 9 Cr |
Kamlesh Nagarkoti | Delhi Capitals | Rs 1.1 Cr |
Harpreet Brar | Punjab Kings | Rs 3.8 Cr |
Shahbaz Ahamad | Royal Challengers Bangalore | Rs 2.4 Cr |
KS Bharat | Delhi Capitals | Rs 2 Cr |
Anuj Rawat | Royal Challengers Bangalore | Rs 3.4 Cr |
Prabhsimran Singh | Punjab Kings | Rs 60 Lakhs |
Sheldon Jackson | Kolkata Knight Riders | Rs 60 Lakhs |
Jitesh Sharma | Punjab Sharma | Rs 20 Lakh |
Basil Thampi | Mumbai Indians | Rs 30 Lakh |
Kartik Tyagi | Sunrisers Hyderabad | Rs 4 Cr |
Akashdeep | Royal Challengers Bangalore | Rs 20 Lakh |
KM Asif | Chennai Super Kings | Rs 20 Lakh |
Avesh Khan | Lucknow Super Giants | Rs 10 Cr |
Ishan Porel | Punjab Kings | Rs 25 Lakh |
Tushar Deshpande | Chennai Super Kings | Rs 20 Lakh |
Ankit Rajpoot | Lucknow Super Giants | Rs 50 Lakh |
Noor Ahmad | Gujarat Titans | Rs 30 Lakh |
Murugan Ashwin | Mumbai Indians | Rs 1.60 Cr |
KC Cariappa | Rajasthan Royals | Rs 30 Lakh |
Shreyas Gopal | Sunrisers Hyderabad | Rs 75 Lakh |
Jagadeesha Suchith | Sunrisers Hyderabad | Rs 20 Lakh |
R Sai Kishore | Gujarat Titans | Rs 3 Cr |
In the above-mentioned table, there are all mentioned players who have been sold in the current ongoing IPL auction.